1. Primary: Percent Change From Baseline in Heavy Drinking Days
Measure Type | Primary |
Measure Title | Percent Change From Baseline in Heavy Drinking Days |
Measure Description | The Alcohol Timeline Followback (TLFB) is used in calculating the percent reduction in heavy drinking days. The TLFB is a method for assessing the quantity of alcohol consumption on a daily basis. With a calendar as a guide, the interviewee provides a retrospective estimate of daily habits over a specified period of as long as the previous year. The goal is to provide a detailed record of patterns of use that can be used to guide treatment and to assess treatment outcome. Recorded is the number of standard drinks that have been consumed each day during last 4 weeks. One standard drink on the TLFB was defined as: 12 ounce (oz) beer [5% alcohol by volume (abv)], 5 oz of wine (10-12% abv), 3 oz of fortified wine (16-18% abv), or 1-1.2 oz of hard liquor (86-100 proof; 43-50% abv). Heavy drinking is defined as ≥4 drinks per day for women and ≥5 drinks per day for men. |
Time Frame | Baseline, Weeks 4 and 8 and 12 and 16 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had daily drinking assessed at both baseline and post-baseline.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
2. Secondary: Percent Days Abstinent Per Month
Measure Type | Secondary |
Measure Title | Percent Days Abstinent Per Month |
Measure Description | The Alcohol Timeline Followback (TLFB) is used in calculating the percentage of days abstinent (days where no alcoholic drinks were consumed). The TLFB is a method for assessing the quantity of alcohol consumption on a daily basis. With a calendar as a guide, the interviewee provides a retrospective estimate of daily habits over a specified period of as long as the previous year. The goal is to provide a detailed record of patterns of use that can be used to guide treatment and to assess treatment outcome. Recorded is the number of standard drinks that have been consumed each day. One standard drink on the TLFB was defined as: 12 ounce (oz) beer [5% alcohol by volume (abv)], 5 oz of wine (10-12% abv), 3 oz of fortified wine (16-18% abv), or 1-1.2 oz of hard liquor (86-100 proof; 43-50% abv). Percentage days per month= (number of days where no alcoholic beverages were consumed/number of days in a month)*100. |
Time Frame | Baseline and Weeks 4 and 8 and 12 and 16. |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had daily drinking assessed at the specified time points.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
3. Secondary: Number of Drinks Per Drinking Day During a Month
Measure Type | Secondary |
Measure Title | Number of Drinks Per Drinking Day During a Month |
Measure Description | The Alcohol Timeline Followback (TLFB) is used in calculating the number of drinks per drinking day. The TLFB is a method for assessing the quantity of alcohol consumption on a daily basis. With a calendar as a guide, the interviewee provides a retrospective estimate of daily habits over a specified period of as long as the previous year. The goal is to provide a detailed record of patterns of use that can be used to guide treatment and to assess treatment outcome. Recorded is the number of standard drinks that have been consumed each day. One standard drink on the TLFB was defined as: 12 ounce (oz) beer [5% alcohol by volume (abv)], 5 oz of wine (10-12% abv), 3 oz of fortified wine (16-18% abv), or 1-1.2 oz of hard liquor (86-100 proof; 43-50% abv). |
Time Frame | Baseline and Weeks 4 and 8 and12 and 16 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had daily drinking assessed at the specified time points.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
4. Secondary: Time to First Heavy Drinking Day
Measure Type | Secondary |
Measure Title | Time to First Heavy Drinking Day |
Measure Description | The Alcohol Timeline Followback (TLFB) is used to assess the time to first heavy drinking day. The TLFB is a method for assessing the quantity of alcohol consumption on a daily basis. With a calendar as a guide, the interviewee provides a retrospective estimate of daily habits over a specified period of as long as the previous year. The goal is to provide a detailed record of patterns of use that can be used to guide treatment and to assess treatment outcome. Recorded is the number of standard drinks that have been consumed each day. One standard drink on the TLFB was defined as: 12 ounce (oz) beer [5% alcohol by volume (abv)], 5 oz of wine (10-12% abv), 3 oz of fortified wine (16-18% abv), or 1-1.2 oz of hard liquor (86-100 proof; 43-50% abv). Heavy drinking is defined as ≥4 drinks per day for women and ≥5 drinks per day for men. Those who did not drink are considered to be "censored." |
Time Frame | Baseline up to Week 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had daily drinking assessed. The numbers of participants censored are 4 for LY686017 group and 3 for placebo group.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
5. Secondary: Change From Baseline in Drinker Inventory of Consequences (DrInC) Subscale and Total Scale
Measure Type | Secondary |
Measure Title | Change From Baseline in Drinker Inventory of Consequences (DrInC) Subscale and Total Scale |
Measure Description | DrInC is a self-administered, 50-item questionnaire designed to measure adverse consequences of alcohol abuse in 5 areas: Interpersonal, Physical, Social, Impulsive, and Intrapersonal. All items for the DrInC are scored from 0-3 with higher scores indicating worse adverse consequences. Interpersonal subscale (10 items: scores range from 0-30) measures the impact of drinking on the participants’ relationships. Physical subscale (8 items: scores range from 0-24) measures adverse physical states resulting from excessive drinking. Social subscale (7 items: scores range from 0-21) measures role fulfillment. Impulsive subscale (12 items: scores range from 0-36) measures sequelae of over drinking. Intrapersonal subscale (8 items: scores range from 0-24) measures subjective perceptions that may not be readily observable by others. Total scores range from 0-150, with higher scores indicating greater severity of symptoms. |
Time Frame | Baseline, Week 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had DrInC assessed at both baseline and post-baseline.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
6. Secondary: Change From Baseline in Alcohol Urge Questionnaire (AUQ)
Measure Type | Secondary |
Measure Title | Change From Baseline in Alcohol Urge Questionnaire (AUQ) |
Measure Description | AUQ measures participant's feeling and thoughts about drinking, and uses a 7 point (1-7) Likert scale for each of 8 items (questions). Scores range from 8 (less urge to drink) to 56 (more urge to drink). |
Time Frame | Baseline, Weeks 1 and 2 and 3 and 4 and 6 and 8 and 10 and 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had AUQ assessed at both baseline and post-baseline.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
7. Secondary: Change From Baseline in Penn Alcohol Craving Scale (PACS)
Measure Type | Secondary |
Measure Title | Change From Baseline in Penn Alcohol Craving Scale (PACS) |
Measure Description | PACS is a 5-item self-administered instrument that measures frequency, intensity, and duration of thoughts about drinking, ability to resist drinking and craving. Each item ranges from 0-6 with 6 indicating worse symptoms. |
Time Frame | Baseline, Weeks 1 and 2 and 3 and 4 and 6 and 8 and 10 and 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had PACS assessed at both baseline and post-baseline.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
8. Secondary: Change From Baseline in Beck Depression Inventory II (BDI-II) Total Score
Measure Type | Secondary |
Measure Title | Change From Baseline in Beck Depression Inventory II (BDI-II) Total Score |
Measure Description | BDI-II is a 21-item, participant-completed questionnaire to assess characteristics of depression. There is a 4-point scale for each item ranging from 0 (no depression) to 3 (very depressed). Total scores range from 0-63. Higher scores indicate greater severity of depression. |
Time Frame | Baseline, Weeks 1 and 2 and 3 and 4 and 6 and 8 and 10 and 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had BDI-II assessed at both baseline and post-baseline.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
9. Secondary: Change From Baseline Beck Anxiety Index (BAI) Total Score
Measure Type | Secondary |
Measure Title | Change From Baseline Beck Anxiety Index (BAI) Total Score |
Measure Description | BAI is a 21-item participant-completed questionnaire designed to assess the characteristics of anxiety. Each item is rated on a 4-point scale (0= not present; 3= present in the extreme). Total scores range from 0 to 63. Higher total scores indicate greater severity of anxiety symptoms. |
Time Frame | Baseline, Weeks 6 and 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had BAI assessed at both baseline and post-baseline.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
10. Secondary: Change From Baseline in Plasma Gamma-Glutamyl Transferase (GGT)
Measure Type | Secondary |
Measure Title | Change From Baseline in Plasma Gamma-Glutamyl Transferase (GGT) |
Measure Description | Not Available |
Time Frame | Baseline, Weeks 1 and 2 and 3 and 4 and 6 and 8 and 10 and 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had GGT assessed at both baseline and post-baseline.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
11. Secondary: Change From Baseline in Plasma Carbohydrate Deficient Transferrin (CDT)
Measure Type | Secondary |
Measure Title | Change From Baseline in Plasma Carbohydrate Deficient Transferrin (CDT) |
Measure Description | Carbohydrate Deficient Transferrin is a laboratory test that measures alcohol consumption. Greater levels suggest recent alcohol consumption. |
Time Frame | Baseline, Weeks 1 and 2 and 3 and 4 and 6 and 8 and 10 and 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had CDT assessed at both baseline and post-baseline.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
12. Secondary: 12 -Item Short-Form Health Survey (SF-12) Scores: Physical Component Summary (PCS)
Measure Type | Secondary |
Measure Title | 12 -Item Short-Form Health Survey (SF-12) Scores: Physical Component Summary (PCS) |
Measure Description | Short Form 12 (SF-12) is a 12-item assessment used to measure participant’s physical wellbeing [physical component score (PCS)] and mental wellbeing [mental component score (MCS)]. The PCS score ranges from 0 (lowest wellbeing) to 100 (highest wellbeing) and is designed to have a mean of 50 and standard deviation (SD) of 10 in the general population. |
Time Frame | Baseline and Week 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had SF-12 assessed at the specified time points.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |
13. Secondary: 12-Item Short-Form Health Survey (SF-12) Scores: Mental Component Summary (MCS)
Measure Type | Secondary |
Measure Title | 12-Item Short-Form Health Survey (SF-12) Scores: Mental Component Summary (MCS) |
Measure Description | Short Form 12 (SF-12) is a 12-item assessment used to measure participant’s physical wellbeing [physical component score (PCS)] and mental wellbeing [mental component score (MCS)]. The MCS score ranges from 0 (lowest wellbeing) to 100 (highest wellbeing) and is designed to have a mean of 50 and standard deviation (SD) of 10 in the general population. |
Time Frame | Baseline and Week 12 |
Population Description
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate.
All randomized participants who received at least one dose of study drug and had SF-12 assessed at the specified time points.
Reporting Groups
Title | Description |
LY686017 |
50 milligrams (mg) daily by oral route for 12 weeks. |
Placebo |
Daily by oral route for 12 weeks. |